Streptococcus Overview¶
This page provides an overview of the genus, including links to species-specific pages and general information.
- Species page: Streptococcus agalactiae
- Species page: Streptococcus anginosus
- Species page: Streptococcus canis
- Species page: Streptococcus dysgalactiae
- Species page: Streptococcus equi
- Species page: Streptococcus gordonii
- Species page: Streptococcus mitis
- Species page: Streptococcus mutans
- Species page: Streptococcus oralis
- Species page: Streptococcus parasanguinis
- Species page: Streptococcus pneumoniae
- Species page: Streptococcus pseudopneumoniae
- Species page: Streptococcus pyogenes
- Species page: Streptococcus salivarius
- Species page: Streptococcus suis
- Species page: Streptococcus uberis
Genus Species Count Summary¶
Breakdown of genomes filtered and retained by using these metrics:
species | original_count | filtered_out_count | final_count |
---|---|---|---|
Streptococcus_pneumoniae | 121054 | 3349 | 117705 |
Streptococcus_pyogenes | 45861 | 1751 | 44110 |
Streptococcus_agalactiae | 37375 | 1109 | 36266 |
Streptococcus_suis | 5462 | 120 | 5342 |
Streptococcus_equi | 1990 | 77 | 1913 |
Streptococcus_dysgalactiae | 1603 | 64 | 1539 |
Streptococcus_uberis | 1534 | 110 | 1424 |
Streptococcus_pseudopneumoniae | 863 | 38 | 825 |
Streptococcus_mutans | 440 | 15 | 425 |
Streptococcus_mitis | 400 | 18 | 382 |
Streptococcus_oralis | 286 | 12 | 274 |
Streptococcus_anginosus | 232 | 9 | 223 |
Streptococcus_salivarius | 181 | 5 | 176 |
Streptococcus_parasanguinis | 134 | 9 | 125 |
Streptococcus_canis | 132 | 16 | 116 |
Streptococcus_gordonii | 102 | 10 | 92 |
📊 Download species counts table
Genus Summary Metrics¶
This section provides a summary of the metrics for the genus:
species | metric | lower_bounds | upper_bounds |
---|---|---|---|
Streptococcus_agalactiae | N50 | 36000 | nan |
Streptococcus_agalactiae | no_of_contigs | nan | 140 |
Streptococcus_agalactiae | GC_Content | 35 | 37 |
Streptococcus_agalactiae | Completeness | 95 | nan |
Streptococcus_agalactiae | Contamination | nan | 3 |
Streptococcus_agalactiae | Total_Coding_Sequences | 1900 | 2400 |
Streptococcus_agalactiae | Genome_Size | 1.9e+06 | 2.4e+06 |
Streptococcus_equi | N50 | 24000 | nan |
Streptococcus_equi | no_of_contigs | nan | 210 |
Streptococcus_equi | GC_Content | 40 | 42 |
Streptococcus_equi | Completeness | 97 | nan |
Streptococcus_equi | Contamination | nan | 2 |
Streptococcus_equi | Total_Coding_Sequences | 1800 | 2300 |
Streptococcus_equi | Genome_Size | 1.9e+06 | 2.3e+06 |
Streptococcus_suis | N50 | 20000 | nan |
Streptococcus_suis | no_of_contigs | nan | 290 |
Streptococcus_suis | GC_Content | 39 | 44 |
Streptococcus_suis | Completeness | 93 | nan |
Streptococcus_suis | Contamination | nan | 5 |
Streptococcus_suis | Total_Coding_Sequences | 1800 | 2700 |
... and 92 more rows
📊 Download genus summary metrics table
Genus Visualizations¶
These plots show the main summary visualizations for this genus, including distributions of key genomic metrics such as genome size, GC content, number of contigs, and other relevant statistics. The boxplot for each species is based on the distribution (i.e. median, q1, q3, min and max) of the filtered genomes. The red line is the lower threshold and the blue line is the upper threshold. Use these plots to compare and explore the diversity and characteristics of genomes within this genus:
- Distribution of Completeness for this genus
- Distribution of Completeness for this genus
- Distribution of Contamination for this genus
- Distribution of Contamination for this genus
- Distribution of Gc for this genus
- Distribution of Gc for this genus
- Distribution of Genome for this genus
- Distribution of Genome for this genus
- Distribution of N50 for this genus
- Distribution of N50 for this genus
- Distribution of Total for this genus
- Distribution of Total for this genus
- Distribution of Longest for this genus
- Distribution of Longest for this genus
- Distribution of Number for this genus
- Distribution of Number for this genus